acoustics:sound_behavior:doppler_effect
차이
문서의 선택한 두 판 사이의 차이를 보여줍니다.
| 양쪽 이전 판이전 판 | |||
| acoustics:sound_behavior:doppler_effect [2026/06/16] – ↷ 문서 이름이 acoustics:sound_behavior:doffler_effect에서 acoustics:sound_behavior:doppler_effect(으)로 바뀌었습니다 정승환 | acoustics:sound_behavior:doppler_effect [2026/06/16] (현재) – 정승환 | ||
|---|---|---|---|
| 줄 1: | 줄 1: | ||
| - | ======도플러====== | + | ======도플러 |
| 도플러 효과는 파동의 주파수와 관련된 현상으로, | 도플러 효과는 파동의 주파수와 관련된 현상으로, | ||
| 줄 23: | 줄 23: | ||
| These changes occur because the wavelength of the sound or light waves is altered based on the relative motion in space. The Doppler effect is also used to describe phenomena related to the motion of distant objects in the universe, such as the cosmic expansion. | These changes occur because the wavelength of the sound or light waves is altered based on the relative motion in space. The Doppler effect is also used to describe phenomena related to the motion of distant objects in the universe, such as the cosmic expansion. | ||
| + | {{tag> | ||
[공지]회원 가입 방법
[공지]글 작성 및 수정 방법
acoustics/sound_behavior/doppler_effect.1781547594.txt.gz · 마지막으로 수정됨: 저자 정승환
